File list
From Bloominglabs
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
14:10, 31 March 2020 | Mill oiling chart.png (file) | ![]() | 274 KB | Dosman | (Mill oiling chart) | 1 |
14:08, 31 March 2020 | Mill-info diagram.png (file) | ![]() | 299 KB | Dosman | (Milling machine info diagram) | 1 |
16:59, 22 March 2020 | Shield laser template v15-blabs-elastic headband v02.svg (file) | ![]() | 5 KB | Dosman | 1 | |
16:54, 22 March 2020 | Shield laser template v15-blabs-face shield v02.svg (file) | ![]() | 14 KB | Dosman | (Covid19 face shield laser cut files) | 1 |
16:53, 22 March 2020 | Shield laser template v15-blabs-elastic headband v02-x10.svg (file) | ![]() | 20 KB | Dosman | (Covid19 face shield laser cut files) | 1 |
17:35, 21 March 2020 | Masks.png (file) | ![]() | 845 KB | Jtillots | 1 | |
17:04, 18 October 2019 | Boominglabs.jpg (file) | ![]() | 164 KB | Jtillots | (Boominglabs Halloween flyer) | 1 |
17:16, 5 October 2019 | Scribblebots.jpg (file) | ![]() | 100 KB | Jtillots | 1 | |
14:53, 5 October 2019 | Boominglabsposter1.png (file) | ![]() | 1.37 MB | DfrewEnigma | (Flier for the 2019 Boo!minglabs event. ) | 1 |
02:11, 2 October 2019 | BindExample0.jpeg (file) | ![]() | 308 KB | Becks | (Book Binding Workshop) | 1 |
02:09, 2 October 2019 | BindExample2.jpeg (file) | ![]() | 224 KB | Becks | (Book Binding Workshop) | 1 |
02:05, 2 October 2019 | BindExample1.jpeg (file) | ![]() | 173 KB | Becks | (Book Binding Workshop) | 1 |
15:17, 26 September 2019 | Qrcode vulcanus.png (file) | ![]() | 2 KB | Dosman | (QR code with a link to the vulcanus wiki page) | 1 |
15:04, 26 September 2019 | Vulcanus slic3r config.ini.zip (file) | ![]() | 2 KB | Dosman | (Vulcanus 3D printer config file for slic3r) | 1 |
19:32, 29 August 2019 | Skill Trade Coupon.doc (file) | ![]() | 101 KB | Dosman | (Skill trade coupon document) | 1 |
04:23, 29 August 2019 | Labels - Red Tag.doc (file) | ![]() | 43 KB | Dosman | (Avery red label template) | 1 |
04:22, 29 August 2019 | Labels - Green Tag.doc (file) | ![]() | 37 KB | Dosman | (Avery green label template) | 1 |
17:16, 20 August 2019 | Makevention-2019 SPONSOR-FLYER.pdf (file) | ![]() | 9.85 MB | Dosman | (2019 Makevention flyer WITH SPONSORS) | 1 |
16:08, 6 June 2019 | Plant tower small.jpg (file) | ![]() | 242 KB | Laura.hohman | (Plant Tower) | 1 |
16:07, 6 June 2019 | Plant tower.jpg (file) | ![]() | 602 KB | Laura.hohman | (Plant Tower) | 1 |
16:03, 6 June 2019 | IMG 20190601 105503.jpg (file) | Error creating thumbnail: /opt/www/bloominglabs_wiki/bin/ulimit4.sh: line 4: /usr/bin/convert: Permission denied | 2.6 MB | Laura.hohman | (Plant Tower) | 1 |
15:52, 5 June 2019 | BTC-70716-1 small.jpg (file) | ![]() | 65 KB | Dosman | (3D modeling, battery charger, ribs) | 1 |
11:32, 5 June 2019 | Universal cradle004.jpg (file) | ![]() | 29 KB | Dosman | (3D modeling, Li-ion, 18650, radio charger, universal cradle) | 1 |
11:32, 5 June 2019 | Universal cradle003.jpg (file) | ![]() | 22 KB | Dosman | (3D modeling, Li-ion, 18650, radio charger, universal cradle) | 1 |
11:30, 5 June 2019 | Universal cradle002.jpg (file) | ![]() | 35 KB | Dosman | (3D modeling, Li-ion, 18650, battery cradle, radio charger) | 1 |
11:09, 5 June 2019 | Gadget hamper009.jpg (file) | ![]() | 87 KB | Dosman | (3D modeling, Li-ion, 18650, battery charger, radios) | 1 |
11:09, 5 June 2019 | Gadget hamper010.jpg (file) | ![]() | 102 KB | Dosman | (3D modeling, Li-ion, 18650, battery charger, radios) | 1 |
11:07, 5 June 2019 | Gadget hamper004.jpg (file) | ![]() | 78 KB | Dosman | (3D modeling, Li-ion, 18650, battery charger) | 1 |
11:06, 5 June 2019 | Gadget hamper002.jpg (file) | ![]() | 94 KB | Dosman | (3D modeling, Li-ion, 18650, battery charging, device cradle) | 1 |
11:04, 5 June 2019 | Gadget hamper008.jpg (file) | ![]() | 83 KB | Dosman | (3D modeling, Li-ion, 18650, battery, battery charging) | 1 |
10:54, 5 June 2019 | Battery contacts02.jpg (file) | ![]() | 26 KB | Dosman | (3D modeling, Li-ion, 18650, battery, brass contacts) | 1 |
10:53, 5 June 2019 | Battery contacts01.jpg (file) | ![]() | 32 KB | Dosman | (3D modeling, Li-ion, 18650, battery, brass contacts) | 1 |
00:28, 5 June 2019 | Device charger channels04.jpg (file) | ![]() | 57 KB | Dosman | (3D modeling, Li-ion, 18650, battery, Baofeng, ham, radio) | 1 |
00:27, 5 June 2019 | Device charger channels03.jpg (file) | ![]() | 57 KB | Dosman | (3D modeling, Li-ion, 18650, battery) | 1 |
00:26, 5 June 2019 | Device charger channels02.jpg (file) | ![]() | 41 KB | Dosman | (3D modeling, Li-ion, 18650, battery) | 1 |
00:23, 5 June 2019 | Device charger channels01.jpg (file) | ![]() | 33 KB | Dosman | (3D modeling, Li-ion, 18650, battery) | 1 |
17:01, 4 June 2019 | 18650 cell holder - wire contact.jpg (file) | ![]() | 71 KB | Dosman | (3D modeling, li-ion, 18650, battery) | 1 |
16:42, 4 June 2019 | Battery wiring01.jpg (file) | ![]() | 39 KB | Dosman | (3D modeling, li-ion, 18650, battery packs, soldering) | 1 |
16:22, 4 June 2019 | Printed batterypack wire contacts.jpg (file) | ![]() | 35 KB | Dosman | (3D modeling, li-ion, 18650, wire contacts) | 1 |
16:21, 4 June 2019 | 18650 cell holder01.jpg (file) | ![]() | 47 KB | Dosman | (3D modeling, li-ion, 18650, battery holders) | 1 |
16:21, 4 June 2019 | 18650 cell holder - battery tab spring01.jpg (file) | ![]() | 81 KB | Dosman | (3D modeling, li-ion, 18650) | 1 |
16:07, 24 March 2019 | Blabs radio desk-Swalnut.jpg (file) | ![]() | 79 KB | Dosman | (Radio desk at South Walnut location, 2018 onwards.) | 1 |
15:53, 24 March 2019 | Blabs receiving station01.jpg (file) | ![]() | 68 KB | Dosman | 1 | |
15:51, 24 March 2019 | 8way splitter.jpg (file) | ![]() | 83 KB | Dosman | (8-way power divider / splitter) | 1 |
20:28, 15 March 2019 | Multicoupler.jpg (file) | ![]() | 7 KB | Dosman | (multicoupler splitter power divider) | 1 |
18:33, 14 March 2019 | Coax attenuation chart.png (file) | ![]() | 245 KB | Dosman | (Coax attenuation chart, courtesy Universal Radio.) | 1 |
18:30, 14 March 2019 | Amazon discone.jpg (file) | ![]() | 14 KB | Dosman | (discone antenna) | 1 |
18:21, 14 March 2019 | Connector Types.png (file) | ![]() | 121 KB | Dosman | (Copied from http://www.mdarc.org/resources/technical/coax-ladder Unsure of original copyright.) | 1 |
22:56, 17 February 2019 | Blabs main entrance.jpg (file) | ![]() | 42 KB | Dosman | 1 | |
16:48, 9 February 2019 | Qrcode SatNOGS-norotator.png (file) | ![]() | 3 KB | Dosman | (QR code for the satnogs no-rotator page) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |