File list
From Bloominglabs
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
01:03, 30 June 2012 | IMG 2395.JPG (file) | 511 KB | Dosman | (lathe in working order) | 1 | |
22:53, 13 June 2012 | IMG 0701.JPG (file) | 690 KB | Dosman | (lathe cross-slide components de-rusted) | 1 | |
22:09, 13 June 2012 | IMG 2281.JPG (file) | 403 KB | Dosman | (lathe on its new table) | 1 | |
11:42, 21 February 2012 | Phaser01.pdf (file) | 488 KB | Admin | 1 | ||
11:38, 21 February 2012 | Questionnaire-Soldering.pdf (file) | 53 KB | Admin | 1 | ||
23:03, 2 December 2011 | InkShield5Buttons v.01.pde (file) | 20 KB | Dosman | (ink shield code to read from 5 buttons and print a different message for each one.) | 1 | |
22:59, 2 December 2011 | InkShield5Buttons.pde (file) | 20 KB | Dosman | (InkShield code to read 1 of 5 buttons and print a message.) | 1 | |
22:39, 2 December 2011 | Inkshield004.jpg (file) | 43 KB | Dosman | (Inkshield) | 1 | |
22:39, 2 December 2011 | Inkshield003.jpg (file) | 34 KB | Dosman | (Inkshield) | 1 | |
22:36, 2 December 2011 | Inkshield002.jpg (file) | 34 KB | Dosman | (ink shield) | 1 | |
14:09, 2 December 2011 | Inkshield001b.jpg (file) | 15 KB | Dosman | (InkShield PCB) | 1 | |
11:38, 1 December 2011 | SmartMaterialsforDIYProjects.ppt (file) | 3.17 MB | Jtillots | 1 | ||
23:01, 30 November 2011 | SmartMaterials.zip (file) | 3.07 MB | Jtillots | (Catarina Mota from openMaterials came and gave a talk on Smart Materials and these were her slides.) | 1 | |
11:24, 18 October 2011 | Avr2.zip (file) | 84 KB | Jtillots | 1 | ||
11:23, 18 October 2011 | Avr.tar (file) | 460 KB | Jtillots | 1 | ||
10:52, 18 October 2011 | IMG 0642.JPG (file) | 465 KB | Dosman | (atlas lathe parts) | 1 | |
10:49, 18 October 2011 | IMG 0607.JPG (file) | 387 KB | Dosman | (atlas lathe parts) | 1 | |
10:46, 18 October 2011 | IMG 0644.JPG (file) | 413 KB | Dosman | (atlas lathe tailstock - after) | 1 | |
10:09, 18 October 2011 | Launcher07.jpg (file) | 21 KB | Dosman | (firing system - falcon ignitor hooked to fuse) | 1 | |
10:07, 18 October 2011 | Launcher06.jpg (file) | 39 KB | Dosman | (firing system - home made pyriclips / spring clips) | 1 | |
10:06, 18 October 2011 | Launcher05.jpg (file) | 39 KB | Dosman | (firing system - slat insides) | 1 | |
10:05, 18 October 2011 | Launcher04.jpg (file) | 36 KB | Dosman | (firing system - slat) | 1 | |
10:04, 18 October 2011 | Launcher03.jpg (file) | 57 KB | Dosman | (firing system) | 1 | |
10:03, 18 October 2011 | Launcher02.jpg (file) | 32 KB | Dosman | (firing system) | 1 | |
10:03, 18 October 2011 | Launcher01.jpg (file) | 20 KB | Dosman | (firing system) | 1 | |
10:01, 18 October 2011 | Launcher00.jpg (file) | 19 KB | Dosman | (firing system) | 1 | |
13:47, 16 October 2011 | Avr.zip (file) | 84 KB | Jtillots | 1 | ||
13:03, 5 October 2011 | Rumble challenge schematic.jpg (file) | 139 KB | Dosman | (rumble challenge schematic) | 1 | |
00:54, 3 October 2011 | IMG 0910.JPG (file) | 815 KB | Dosman | (Rumble Challenge) | 1 | |
00:39, 3 October 2011 | IMG 0928.JPG (file) | 535 KB | Dosman | (Rumble Challenge) | 1 | |
00:38, 3 October 2011 | IMG 0925.JPG (file) | 560 KB | Dosman | (Rumble Challenge) | 1 | |
00:36, 3 October 2011 | IMG 0909b.JPG (file) | 565 KB | Dosman | (Rumble Challenge) | 1 | |
00:35, 3 October 2011 | IMG 0909.JPG (file) | 374 KB | Dosman | (Rumble Challenge) | 1 | |
00:32, 3 October 2011 | IMG 0908.JPG (file) | 401 KB | Dosman | (Rumble Challenge) | 1 | |
00:24, 3 October 2011 | IMG 0959b.JPG (file) | 793 KB | Dosman | (Rumble Challenge - DerbyCon) | 1 | |
00:23, 3 October 2011 | IMG 0959.JPG (file) | 503 KB | Dosman | (Rumble Challenge - DerbyCon) | 1 | |
00:11, 3 October 2011 | IMG 0953.JPG (file) | 419 KB | Dosman | (Rumble Challenge - drinking mode at LVL1 / DerbyCon party) | 1 | |
00:10, 3 October 2011 | IMG 0952.JPG (file) | 620 KB | Dosman | (Rumble Challenge - drinking mode at LVL1 / DerbyCon party) | 1 | |
10:11, 26 September 2011 | Rr screenshot01.jpg (file) | 29 KB | Dosman | (rumble challenge) | 1 | |
09:10, 16 September 2011 | IMG 0895.JPG (file) | 484 KB | Dosman | (circuit board and sensors) | 1 | |
09:10, 16 September 2011 | IMG 0888.JPG (file) | 301 KB | Dosman | (external hasp + tubular locks) | 1 | |
09:09, 16 September 2011 | IMG 0887.JPG (file) | 322 KB | Dosman | 1 | ||
07:37, 16 September 2011 | IMG 0900.JPG (file) | 442 KB | Dosman | (rumble challenge) | 1 | |
07:34, 16 September 2011 | IMG 0897b.JPG (file) | 792 KB | Dosman | (rumble challenge) | 1 | |
07:33, 16 September 2011 | IMG 0897.JPG (file) | 518 KB | Dosman | (rumble challenge) | 1 | |
07:30, 16 September 2011 | IMG 0896.JPG (file) | 467 KB | Dosman | (rumble challenge) | 1 | |
07:27, 16 September 2011 | IMG 0889.JPG (file) | 649 KB | Dosman | (rumble challenge - electronics) | 1 | |
09:07, 13 September 2011 | Xula rgb circuit.jpg (file) | 170 KB | Jsissom | 1 | ||
15:02, 8 September 2011 | IMG 0858.JPG (file) | 339 KB | Dosman | (rumble challenge - mockup vibration motor mount) | 1 | |
14:47, 8 September 2011 | IMG 0880.JPG (file) | 470 KB | Dosman | (rumble challenge) | 1 |
First page |
Previous page |
Next page |
Last page |