File list
From Bloominglabs
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
14:35, 5 April 2017 | Lift Qualification Process.doc (file) | 25 KB | Dosman | (Car lift qualification process - to be taped to the back of the vehicle liability waiver clip-board.) | 1 | |
14:34, 5 April 2017 | Lift - low overhead.doc (file) | 2.81 MB | Dosman | (Lift caution signs - print this doc to get multiple caution signs that can be cut out and taped to the lift where needed.) | 1 | |
14:32, 5 April 2017 | Laser mirror cleaning chart.doc (file) | 27 KB | Dosman | 1 | ||
14:31, 5 April 2017 | Howto-Mill.doc (file) | 40 KB | Dosman | (Refresher on how to use a milling machine.) | 1 | |
14:26, 5 April 2017 | Fluids-in fluids-out.doc (file) | 140 KB | Dosman | (Sign for the lift to discourage waste oil accumulation in our space.) | 1 | |
14:25, 5 April 2017 | Ewaste disposal loc.doc (file) | 1.35 MB | Dosman | (E-waste disposal sign with map of locations around Bloomington. To discourage people from dumping e-waste we can't use on our door.) | 1 | |
14:23, 5 April 2017 | Donations flyer.doc (file) | 31 KB | Dosman | (Donation info with QR code to PayPal) | 1 | |
14:22, 5 April 2017 | Did you know.doc (file) | 3.39 MB | Dosman | (General reminder info for members) | 1 | |
08:42, 31 March 2017 | Pong-v2.zip (file) | 3 KB | Avh.on1 | (Second reincarnation of arduino-driven pong game on an oscilloscope. Just like the first, this was written in one (long) night by Alex Von Hoene.) | 1 | |
15:04, 30 March 2017 | ArduinoDay2017Flyer.pdf (file) | 8.58 MB | Sdcharle | (Thanks to Lani for designing our 2017 Arduino Day flyer.) | 1 | |
14:26, 28 March 2017 | ArduinoDay2017 banners 02.jpg (file) | 136 KB | Sdcharle | (For Arduino Day hyping) | 1 | |
09:26, 15 March 2017 | SysadminClass-Lecture1.pdf (file) | 20 KB | Jtillots | 2 | ||
09:25, 15 March 2017 | SysadminClass2.tar.gz (file) | 2 KB | Jtillots | 2 | ||
09:25, 15 March 2017 | SysadminClass1.tar.gz (file) | 1 KB | Jtillots | 3 | ||
09:25, 15 March 2017 | SysadminClass-Lecture2.pdf (file) | 25 KB | Jtillots | 2 | ||
09:24, 15 March 2017 | SysadminClass-Lecture3.pdf (file) | 25 KB | Jtillots | 2 | ||
09:24, 15 March 2017 | SysadminClass3.tar.gz (file) | 6 KB | Jtillots | 2 | ||
09:23, 15 March 2017 | SysadminClass-Lecture4.pdf (file) | 19 KB | Jtillots | 2 | ||
17:28, 28 February 2017 | Torque-5.1.3-1-rpms.tar.gz (file) | 7.43 MB | Jtillots | 1 | ||
16:41, 9 February 2017 | Qrcode Business Operations.png (file) | 488 B | Dosman | (Business Operations Guide QR code URL) | 1 | |
16:35, 9 February 2017 | Qrcode Officers Guide.jpg (file) | 506 B | Dosman | (Officers Guide QR code) | 1 | |
15:13, 1 February 2017 | Krieger whiteboard-schematic.jpg (file) | 1.26 MB | Avh.on1 | (Schematic of the Krieger Dreamer Peeper drawn immediately before its construction.) | 1 | |
14:50, 1 February 2017 | Krieger top.jpg (file) | 1.01 MB | Avh.on1 | (Top view of the Krieger Dreamer Peeper, showing how the barrel is attached to the body.) | 1 | |
14:48, 1 February 2017 | Krieger side.jpg (file) | 1.02 MB | Avh.on1 | (Left view of the Kriedger Dreamer Peeper.) | 1 | |
14:47, 1 February 2017 | Krieger right.jpg (file) | 1.04 MB | Avh.on1 | (Front-right view of the Krieger Dreamer Peeper.) | 1 | |
14:45, 1 February 2017 | Krieger light-and-squirt-detail.jpg (file) | 1,011 KB | Avh.on1 | (Detail of the front of the Krieger Dreamer Peeper, showing how the pump from the squirt gun was fitted into the barrel. The Brass rod plugs the top of the reservoir, and the trigger (or "key") is fitted immediately before operation.) | 1 | |
14:39, 1 February 2017 | Krieger iso-front.jpg (file) | 1.06 MB | Avh.on1 | (Front view of the Krieger Dreamer Peeper, showing the squirt gun and fan-grill "dream condensate collimator") | 1 | |
13:01, 1 February 2017 | Krieger high-amperage-connection-detail.jpg (file) | 1.26 MB | Avh.on1 | (Detail showing how the 10-watt LEDs were nailed to brass strips, and how the ends of the brass strips were wrapped around the wires that supply power.) | 1 | |
12:59, 1 February 2017 | Krieger electronics-detail.jpg (file) | 1.34 MB | Avh.on1 | (The electronics of the Krieger Dreamer Peeper, with very ad-hoc construction. - The switch on the lower-right turns the Peeper on. - ATTiny85 is on bottom-middle. It generates science-fiction sound effects and flashes the lights. - LM7805 voltage regul...) | 1 | |
12:47, 1 February 2017 | Krieger disassebled-parts.jpg (file) | 1.5 MB | Avh.on1 | (All of the non-wood components of the Krieger Dreamer Peeper after disassembly.) | 1 | |
12:36, 1 February 2017 | Krieger back-right.jpg (file) | 1.09 MB | Avh.on1 | (Back-right view of Alex's "Krieger Dreaer Peeper", showing the slot where the mp3 player plugs in, the Parrot AR battery, and the terminals of the capacitor.) | 1 | |
00:44, 17 January 2017 | DisplayLink USB Graphics Software for Ubuntu 1.2.zip (file) | 12.17 MB | Josh | 1 | ||
19:03, 6 January 2017 | USB hack.jpg (file) | 1.5 MB | Mouse | 1 | ||
13:18, 11 December 2016 | Smiletime.png (file) | 30 KB | Sdcharle | (For Amazon Smile mentions) | 1 | |
00:47, 1 December 2016 | Bloominglabs-ClusterSysAdmin-syllabus.pdf (file) | 23 KB | Jtillots | 1 | ||
13:42, 27 October 2016 | DriveLightsTest.flac.gz (file) | 11 KB | Avh.on1 | (Flac version of DriveLightsTest.wav.gz: a 4-second sound that is all silent, except for a 0.05-second long period starting at t=2 seconds where the level is at maximum. Used to drive a logic-level mosfet off of a 3.5 mm headphone jack. It turns out th...) | 1 | |
02:27, 27 October 2016 | DriveLightsTest.wav.gz (file) | 10 KB | Avh.on1 | (A gzipped file containing a 4-second sound (Microsoft .wav) that is mostly silent, except for 0.05 seconds starting at t=2 seconds where the level is at maximum. This is a test of the signal used to drive the LEDs in avh.on1's Krieger Dreamer Peeper.) | 1 | |
23:08, 26 October 2016 | Bloominglabs-logo ShirtPrint test1f.svg (file) | 56 KB | Dakmh | (Flattened for better web display) | 2 | |
23:00, 26 October 2016 | Bloominglabs-logo ShirtPrint test1f large.png (file) | 491 KB | Dakmh | (Rasterized version of baseball-style logo used for screen printing) | 1 | |
22:54, 26 October 2016 | BloominglabsGearDeeperTeeth purePaths 2a alpha.png (file) | 23 KB | Dakmh | (Version of 300dpi rasterized version of gear with alpha) | 1 | |
22:18, 25 October 2016 | Futuristic-logo.png (file) | 39 KB | Avh.on1 | (Early version of the bloominglabs logo with the "Final Frontier" font and the original flowergear.) | 1 | |
22:09, 25 October 2016 | Bloominglabs-logo-nobg.png (file) | 20 KB | Avh.on1 | (Blooming-gear logo, taken from the top-left corner of the wiki on 25 October 2016) | 1 | |
11:16, 21 August 2016 | BloominglabsGearDeeperTeeth purePaths 2a.svg (file) | 15 KB | Sdcharle | (Just the Bloominglabs Gear, as an SVG file.) | 1 | |
11:15, 21 August 2016 | BloominglabsGearDeeperTeeth.png (file) | 101 KB | Sdcharle | (Just the Bloominglabs Gear.) | 1 | |
00:25, 11 July 2016 | Welding workshop cost analysis.xls (file) | 13 KB | Dosman | (Welding workshop cost analysis spreadsheet) | 1 | |
14:38, 26 May 2016 | Qrcode machine manuals.jpg (file) | 505 B | Dosman | (Machine manual page URL QR code) | 1 | |
18:18, 15 May 2016 | BoominglabsExteriorLogo.jpeg (file) | Error creating thumbnail: /opt/www/bloominglabs_wiki/bin/ulimit4.sh: line 4: /usr/bin/convert: Permission denied | 5.05 MB | Sorcerer | (The recently painted Bloominglabs logo on the outside of the building.) | 1 |
22:57, 27 April 2016 | 14 disassembled.jpg (file) | 66 KB | Avh.on1 | (A mostly-dissasembled Baofeng UV-82 handheld transceiver. Top: antenna Second from top: volume knob Third row: antenna retaining ring, volume knob retaining ring Bottom row: battery, belt clip, main circuit board and back case, front case (still held t...) | 1 | |
22:54, 27 April 2016 | 13 keypad.jpg (file) | 47 KB | Avh.on1 | (The removable rubber keypad of a Baofeng UV-82.) | 1 | |
22:53, 27 April 2016 | 12 rubber jack seal.jpg (file) | 55 KB | Avh.on1 | (Piece of rubber that seals the input and output jacks of a Baofeng UV-82. It is in between the case and the circuit board.) | 1 |
First page |
Previous page |
Next page |
Last page |