Difference between revisions of "501c3"
From Bloominglabs
(→Activities) |
|||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | This page was related to our activities to organize ourselves as a 501c3 charitable non-profit. This page is now only here for historical purposes. More info can about our charitable and non-profit status can be found here: [[Business_Operations]]. | ||
+ | |||
+ | ---- | ||
+ | |||
[https://www.noisebridge.net/wiki/IRS_Response_2009_06#Request Noisebridge IRS request for more information] | [https://www.noisebridge.net/wiki/IRS_Response_2009_06#Request Noisebridge IRS request for more information] | ||
Line 4: | Line 8: | ||
=== Questions === | === Questions === | ||
− | + | <pre> | |
− | + | a. What does the activity entail? Include any program materials or distributions you make to the general public to further your exempt purposes. | |
− | + | b. Who conducts the activity? Indicate the qualification, position descriptions and duties for any parties involved. | |
− | + | c. Where is the activity conducted? | |
− | + | d. When is the activity conducted? | |
− | + | e. Does the activity have any personal interest to any organizational member? If so, please explain. '''No member benefits financially from this activity.''' | |
− | + | f. How significant is the activity in relation to your total activities? '''Bloominglabs has been created to help people increase their knowledge and apply that knowledge to creative endeavors. It furthers the educational mission of Bloominglabs which is one of the exempt purposes for which it was formed.''' | |
− | + | g. Who may participate in the activity? | |
− | + | h. How do you decide who will be participating in your activities or services? | |
− | + | i. Is there a fee for participation in the activity? If so, please provide a fee schedule. | |
− | + | j. Please explain if individuals receive personal commission or other financial incentives for running your activities. If so, please explain. '''The instructor of this class is a volunteer. No instructor benefits financially from this activity.''' | |
− | + | k. Outside of word of mouth, how does your organization advertise its services to the general public? | |
− | + | l. How does the activity further your charitable purposes? | |
− | + | m. What percentage of your total funds is dedicated to this activity (total must equal 100%)? | |
− | + | n. Do you work with any other individuals or organizations? If so, please explain all relationships to members of your organization and any resources exchanged. | |
+ | o. What percentage of your total time is dedicated to this activity (total must equal 100%)? | ||
+ | </pre> | ||
=== Activities === | === Activities === | ||
Line 32: | Line 38: | ||
* Classes | * Classes | ||
** AI Jay | ** AI Jay | ||
− | *** [http://bloominglabs.org/index.php?title=AIClass | + | *** [http://bloominglabs.org/index.php?title=AIClass Class Notes] |
** Intro to Programming Jay | ** Intro to Programming Jay | ||
*** [http://harold.uits.indiana.edu/~jtillots/IntroToProgramming/lecture-notes/ Class Notes] | *** [http://harold.uits.indiana.edu/~jtillots/IntroToProgramming/lecture-notes/ Class Notes] | ||
Line 46: | Line 52: | ||
** Spark.io Steve | ** Spark.io Steve | ||
− | * Library Maker Days | + | * Library Maker Days [http://mcpl.info/makerdays] |
− | ** Stop Motion movies | + | ** Stop Motion movies Jenett [http://mcpl.info/event/making-mad-speakers] |
− | ** Hat making | + | ** Hat making Jenett [http://mcpl.info/event/mending-day-discardia] |
− | ** Speaker making | + | ** Speaker making Jenett [http://mcpl.info/event/making-mad-speakers] |
− | ** Circuit Bending | + | ** Circuit Bending Jenett [http://mcpl.info/event/circuit-bending] |
+ | |||
+ | * Library Workshops | ||
+ | ** Arduino Steve [http://mcpl.info/event/introduction-arduino-0] | ||
* Library Clubs | * Library Clubs | ||
− | ** Arduino club | + | ** Arduino club Steve [http://mcpl.info/event/bloominglabs-arduino-club-mcpl-7] |
− | ** Python club | + | ** Python club Steve [http://mcpl.info/event/bloominglabs-python-club-mcpl-5] |
* Wonderlab Programs | * Wonderlab Programs | ||
− | ** Scribblebots | + | ** Scribblebots Jenett [http://wonderlab.org/programs/events-calendar/spacelab-scribblebot.html] |
− | ** | + | ** Speakers [http://www.wonderlab.org/programs/events-calendar/maker-lab-speakers.html] |
− | ** Bugbots | + | ** Bugbots Jenett [http://wonderlab.org/programs/events-calendar/mini-model-workshop-bug-bots.html] |
− | ** Circuit Bending | + | ** Circuit Bending Jenett [https://www.wonderlab.org/programs/events-calendar/circuitbending_2.html] |
− | * Wonderlab Summer Camps | + | * Wonderlab Summer Camps [http://www.wonderlab.org/programs/wondercamp/] |
− | ** Squishy circuits | + | ** Squishy circuits Jenett |
− | ** Drawdios | + | ** Drawdios Jenett |
− | ** Makey makey | + | ** Makey makey Jenett |
+ | ** Cardboard simple machine Jenett | ||
* Miscellaneous | * Miscellaneous | ||
Line 72: | Line 82: | ||
** Geek Camp Steve | ** Geek Camp Steve | ||
** IU partnerships (Critical playshops) Steve | ** IU partnerships (Critical playshops) Steve | ||
+ | ** Mather's Museum holiday event Jenett | ||
* Fundraising | * Fundraising | ||
− | ** Wonderlab (Laser Maze) Jay | + | ** Wonderlab (Laser Maze) Jay [http://wonderlab.org/programs/events-calendar/teen-night-sept2014.html] |
− | ** Pinnacle School (Wiener dog race) Jenett | + | ** Pinnacle School (Wiener dog race) Jenett [http://www.pinnacleschool.org/] |
+ | |||
+ | * Makevention Jenett [http://www.makevention.org] | ||
+ | |||
− | + | [[Category:History]] |
Latest revision as of 16:50, 15 December 2016
This page was related to our activities to organize ourselves as a 501c3 charitable non-profit. This page is now only here for historical purposes. More info can about our charitable and non-profit status can be found here: Business_Operations.
Noisebridge IRS request for more information
[edit] Questions
a. What does the activity entail? Include any program materials or distributions you make to the general public to further your exempt purposes. b. Who conducts the activity? Indicate the qualification, position descriptions and duties for any parties involved. c. Where is the activity conducted? d. When is the activity conducted? e. Does the activity have any personal interest to any organizational member? If so, please explain. '''No member benefits financially from this activity.''' f. How significant is the activity in relation to your total activities? '''Bloominglabs has been created to help people increase their knowledge and apply that knowledge to creative endeavors. It furthers the educational mission of Bloominglabs which is one of the exempt purposes for which it was formed.''' g. Who may participate in the activity? h. How do you decide who will be participating in your activities or services? i. Is there a fee for participation in the activity? If so, please provide a fee schedule. j. Please explain if individuals receive personal commission or other financial incentives for running your activities. If so, please explain. '''The instructor of this class is a volunteer. No instructor benefits financially from this activity.''' k. Outside of word of mouth, how does your organization advertise its services to the general public? l. How does the activity further your charitable purposes? m. What percentage of your total funds is dedicated to this activity (total must equal 100%)? n. Do you work with any other individuals or organizations? If so, please explain all relationships to members of your organization and any resources exchanged. o. What percentage of your total time is dedicated to this activity (total must equal 100%)?
[edit] Activities
- Bloominglabs Workshops
- Arduino Steve
- AVR Steve
- Motor Jenett
- Machining Heath
- Laser Dan
- Barrel Heath
- Soldering Steve
- Classes
- AI Jay
- Intro to Programming Jay
- Public nights Steve
- Open houses
- Yearly Jenett
- Holiday workshops Jenett
- Flea market Jenett
- Events
- Spark.io Steve
- Library Maker Days [1]
- Library Workshops
- Arduino Steve [6]
- Wonderlab Programs
- Wonderlab Summer Camps [13]
- Squishy circuits Jenett
- Drawdios Jenett
- Makey makey Jenett
- Cardboard simple machine Jenett
- Miscellaneous
- School Fairs (Pinnacle) Jenett
- Scratch (Ham Radio) Jay
- Geek Camp Steve
- IU partnerships (Critical playshops) Steve
- Mather's Museum holiday event Jenett
- Makevention Jenett [16]