File list
From Bloominglabs
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
21:52, 10 March 2018 | Metal lathe safety 2.0.pdf (file) | 20 KB | Gavwhela | (Version 2.0 of metal lathe safety sign as pdf.) | 1 | |
21:53, 10 March 2018 | Metal lathe safety 2.0.svg (file) | 22 KB | Gavwhela | (Version 2.0 of metal lathe safety sign as svg.) | 1 | |
10:06, 27 March 2018 | Workshops2018-spring-summer.png (file) | 172 KB | Dosman | (Revision E) | 1 | |
10:08, 27 March 2018 | Workshops2018-spring-summer.pdf (file) | 49 KB | Dosman | (Revision E) | 1 | |
12:00, 27 March 2018 | Workshops2018-spring-summer.svg (file) | 96 KB | Dosman | (This is the SVG template Laser Dan created which is used for the workshop flyers. This one has so many workshops though that I had to size the text way down to fit everything.) | 1 | |
21:26, 25 April 2018 | Quick Start - Combined Metal+Gas Tags-v5.doc (file) | 44 KB | Dosman | 1 | ||
09:15, 6 May 2018 | !Blabs metal shop.jpg (file) | 263 KB | Dosman | 1 | ||
18:40, 21 June 2018 | 2018 BusCard 1e.svg (file) | 93 KB | Dakmh | 1 | ||
18:50, 21 June 2018 | Bloominglabs-card-single-2018.jpg (file) | 118 KB | Dakmh | 1 | ||
22:02, 27 June 2018 | CAR LIFT WAIVER.doc (file) | 35 KB | Dosman | (Waiver for liability from damage to a vehicle resulting from use of the car lift.) | 1 | |
11:01, 11 July 2018 | BloominglabsLaserWorkshop 2018.pdf (file) | 163 KB | Dakmh | (2018 version of LaserDan's laser class handout.) | 1 | |
14:03, 27 August 2018 | Honeywell Enviracom adapter.png (file) | 97 KB | Dosman | (Honeywell enviracom serial adapter) | 1 | |
14:10, 27 August 2018 | Aquanta controller-enviracom.png (file) | 271 KB | Dosman | (Aquanta EnviraCOM interface) | 1 | |
18:41, 3 October 2018 | With flowers.jpg (file) | 105 KB | Laura.hohman | 1 | ||
21:42, 29 November 2018 | Essential Oils.jpeg (file) | 168 KB | Heath | 1 | ||
15:40, 2 January 2019 | 20181222 blabs masts-small1.jpg (file) | 68 KB | Dosman | (1840 S. Walnut antenna masts, ham radio, CB, discone, etc.) | 1 | |
11:04, 3 January 2019 | 20190103 cherokeecbs1000.jpg (file) | 42 KB | Dosman | 1 | ||
11:06, 3 January 2019 | 20190103 cherokeecbs1000-micjack.jpg (file) | 63 KB | Dosman | 1 | ||
14:56, 17 January 2019 | M505 realignment.jpg (file) | 46 KB | Dosman | (Hesine M505 3d printer realignment. Anet A8) | 1 | |
15:20, 18 January 2019 | M505-01.jpg (file) | 91 KB | Dosman | (Hesine M-505 3D printer) | 1 | |
15:20, 18 January 2019 | M505-02.jpg (file) | 92 KB | Dosman | (Hesine M-505 3D printer) | 1 | |
15:20, 18 January 2019 | M505-03.jpg (file) | 95 KB | Dosman | (Hesine M-505 3D printer) | 1 | |
15:20, 18 January 2019 | M505-04.jpg (file) | 87 KB | Dosman | (Hesine M-505 3D printer) | 1 | |
15:20, 18 January 2019 | M505-05.jpg (file) | 89 KB | Dosman | (Hesine M-505 3D printer) | 1 | |
17:26, 22 January 2019 | 50405228 2323351271235521 2799328858828963840 n.jpg (file) | 292 KB | Laura.hohman | (Knitting machine) | 1 | |
17:30, 22 January 2019 | Machine knitting.jpg (file) | 437 KB | Laura.hohman | 1 | ||
15:19, 9 February 2019 | 20190127 143649.jpg (file) | 78 KB | Dosman | (satnogs no-rotator station) | 1 | |
15:19, 9 February 2019 | 20190127 114510.jpg (file) | 272 KB | Dosman | (satnogs no-rotator ground station) | 1 | |
15:48, 9 February 2019 | Qrcode SatNOGS-norotator.png (file) | 3 KB | Dosman | (QR code for the satnogs no-rotator page) | 1 | |
21:56, 17 February 2019 | Blabs main entrance.jpg (file) | 42 KB | Dosman | 1 | ||
17:21, 14 March 2019 | Connector Types.png (file) | 121 KB | Dosman | (Copied from http://www.mdarc.org/resources/technical/coax-ladder Unsure of original copyright.) | 1 | |
17:30, 14 March 2019 | Amazon discone.jpg (file) | 14 KB | Dosman | (discone antenna) | 1 | |
17:33, 14 March 2019 | Coax attenuation chart.png (file) | 245 KB | Dosman | (Coax attenuation chart, courtesy Universal Radio.) | 1 | |
19:28, 15 March 2019 | Multicoupler.jpg (file) | 7 KB | Dosman | (multicoupler splitter power divider) | 1 | |
14:51, 24 March 2019 | 8way splitter.jpg (file) | 83 KB | Dosman | (8-way power divider / splitter) | 1 | |
14:53, 24 March 2019 | Blabs receiving station01.jpg (file) | 68 KB | Dosman | 1 | ||
15:07, 24 March 2019 | Blabs radio desk-Swalnut.jpg (file) | 79 KB | Dosman | (Radio desk at South Walnut location, 2018 onwards.) | 1 | |
15:21, 4 June 2019 | 18650 cell holder - battery tab spring01.jpg (file) | 81 KB | Dosman | (3D modeling, li-ion, 18650) | 1 | |
15:21, 4 June 2019 | 18650 cell holder01.jpg (file) | 47 KB | Dosman | (3D modeling, li-ion, 18650, battery holders) | 1 | |
15:22, 4 June 2019 | Printed batterypack wire contacts.jpg (file) | 35 KB | Dosman | (3D modeling, li-ion, 18650, wire contacts) | 1 | |
15:42, 4 June 2019 | Battery wiring01.jpg (file) | 39 KB | Dosman | (3D modeling, li-ion, 18650, battery packs, soldering) | 1 | |
16:01, 4 June 2019 | 18650 cell holder - wire contact.jpg (file) | 71 KB | Dosman | (3D modeling, li-ion, 18650, battery) | 1 | |
23:23, 4 June 2019 | Device charger channels01.jpg (file) | 33 KB | Dosman | (3D modeling, Li-ion, 18650, battery) | 1 | |
23:26, 4 June 2019 | Device charger channels02.jpg (file) | 41 KB | Dosman | (3D modeling, Li-ion, 18650, battery) | 1 | |
23:27, 4 June 2019 | Device charger channels03.jpg (file) | 57 KB | Dosman | (3D modeling, Li-ion, 18650, battery) | 1 | |
23:28, 4 June 2019 | Device charger channels04.jpg (file) | 57 KB | Dosman | (3D modeling, Li-ion, 18650, battery, Baofeng, ham, radio) | 1 | |
09:53, 5 June 2019 | Battery contacts01.jpg (file) | 32 KB | Dosman | (3D modeling, Li-ion, 18650, battery, brass contacts) | 1 | |
09:54, 5 June 2019 | Battery contacts02.jpg (file) | 26 KB | Dosman | (3D modeling, Li-ion, 18650, battery, brass contacts) | 1 | |
10:04, 5 June 2019 | Gadget hamper008.jpg (file) | 83 KB | Dosman | (3D modeling, Li-ion, 18650, battery, battery charging) | 1 | |
10:06, 5 June 2019 | Gadget hamper002.jpg (file) | 94 KB | Dosman | (3D modeling, Li-ion, 18650, battery charging, device cradle) | 1 |
First page |
Previous page |
Next page |
Last page |